Points | cm (rounded) | cm (rounded) | in (rounded) |
Even balance | 34.3 | 343 | 13.5 |
1 pt head light | 34.0 | 340 | 13.4 |
2 pts head light | 33.7 | 337 | 13.3 |
3 pts head light | 33.4 | 334 | 13.1 |
4 pts head light | 33.0 | 330 | 13.0 |
5 pts head light | 32.7 | 327 | 12.9 |
6 pts head light | 32.4 | 324 | 12.8 |
7 pts head light | 32.1 | 321 | 12.6 |
8 pts head light | 31.8 | 318 | 12.5 |
9 pts head light | 31.4 | 314 | 12.4 |
10 pts head light | 31.1 | 311 | 12.3 |
11 pts head light | 30.8 | 308 | 12.1 |
12 pts head light | 30.5 | 305 | 12.0 |
Racquet balance
Subscribe to:
Posts (Atom)